
Car Rental
With a fleet of over 100 cars and minibuses, whether you are renting for business or pleasure, Burgess Hill Rent a Car will have what you require. All vehicles are, on average, under 12 months old and are subject to regular service checks prior to hire. Petrol or Diesel, Manual or Automatic*, Saloon or Estate, Economic runabout or Luxury Car - we've got it covered.
|
|
If that's not enough all our prices include: |
a Fully Comprehensive Insurance |
Please see below for example vehicles. Click on a particular price to access the booking form.
|
1 day | 2-3 days | 4-6 days | 1 week | |
![]() | ||||
Group C1 - Small Budget Car | £29.00 | £POA | £POA | £148.00 |
![]() | ||||
Group C2 - E.g. Vauxhall Corsa | £33.00 | £POA | £POA | £159.00 |
![]() | ||||
Group C3 - E.g. VW Polo | £37.00 | £POA | £POA | £185.00 |
![]() | ||||
Group C4 - E.g. VW Golf | £41.00 | £POA | £POA | £226.00 |
![]() | ||||
Group C5 - E.g. VW Passat | £44.00 | £POA | £POA | £238.00 |
![]() | ||||
Group C6 - E.g. VW Passat Estate | £48.00 | £POA | £POA | £248.00 |
![]() | ||||
Group C7 - E.g. Mercedes CLK | £60.00 | £POA | £POA | £347.00 |
![]() | ||||
Group C8 - E.g. Mercedes E Class | £80.00 | £POA | £POA | £420.00 |
![]() | ||||
Group CS1 - Porsche Boxster | £125.00 | £POA | £POA | £599.00 |
![]() |
To book a vehicle, we need a credit card number. This holds the vehicle for you. The 24 hour hiring period is from 8am to 8am on the day of return. Your own vehicle can be left in our yard during the hire, and all hired vehicles are left in the yard when the hire is finished. There is a key box system and 24 hour camera security of vehicles coming into and leaving the yard. Burgess Hill Rent A Car cannot be held responsible for your own vehicles, or their contents, during your hire period whilst parked in the yard.